![]() |
Le
jardin de Jumaju
Les roses anciennes des Fieffes |
Welcome
in our garden
proverb: Forbearance is not acquitance. |
![]() |
Centifolias and Moss roses
Moss roses originate from gallicas rose trees and are very closely linked
with "rosier centfeuilles; also called rosa x centifolia muscosa.
This large and old family includes so many members. Among the moss rose trees
with light pink flowers, "Alfred de Damas" enjoys a very special
quality: its long fragrant blossoming lasts from mid-june to november.
"Gloire des Mousseux" probably owns the largest flowers of its family,
with upturned petals. "Dresden Doll", a funny miniature shrub, can
be grown in pots. It shows small soft pink flowers.
Moss rose trees include some strange plants, especially those with brown tinted
flowers, like "Nuits de Young".
One can also mention purple flower moss rose like "Pelisson", "Mme
de la Roche Lambert" and "James Veitch" as well as the "Golden
Moss" yellow rose.
Moss ros trees are characterised by hairs located on the bud calyx.
|
rose's
name
|
year
|
creator
|
|
Centifolias
|
||
| Duc de Fitzjames | 1885 | unknown |
| Fantin Latour | < 1900 | unknown |
| Ombrée parfaite | 1823 | Vibert |
| Parvifolia | 1664 | unknown |
| Pompon de Bourgogne | 1830 | unknown |
| Rose de Meaux | 1789 | unknown |
| Rose des peintres | <1750 | unknown |
|
Mosses
roses
|
||
| Alfred de Damas ( Mousseline) | 1855 | Laffay |
| Arthur Young | 1863 | Portemer |
| Blanche Moreau | 1880 | Moreau |
| Capitaine John Ingram | 1856 | Laffay |
| Catherine de Wurtemberg | 1843 | Robert |
| Célina | 1855 | Hardy |
| Chapeau de Napoléon | 1821 | Suisse |
| Common Moss | <1700 | unknown |
| Crimson Globe | 1890 | Paul |
| Deuil de Paul Fontaine | 1873 | Fontaine |
| Eugénie Guinoisseau | 1864 | Guinoisseau |
| Félicité Bohain | <1866 | unknown |
| Gabrielle Noyelle | 1933 | Buatois |
| Gloire des mousseux | 1852 | Laffay |
| Goethe | 1911 | Lambert |
| Golden Moss | 1932 | Dot |
| James Mitchell | 1861 | Verdier |
| James Veitch | 1864 | Verdier |
| Jeanne de Montfort | 1853 | Robert |
| Julie de Mersan | 1854 | Thomas |
| La caille | 1857 | Moreau-Robert |
| Lanéii | 1843 | Laffay |
| Little Gem | 1880 | Paul |
| Louis Gimard | 1877 | Pernet |
| Ma ponctuée | 1847 | Moreau-Robert |
| Malvina | 1841 | Verdier-Vibert |
| Maréchal Davoust | 1856 | Robert |
| Marie de Blois | 1852 | Robert |
| Melle Marie-Louise Bourgeois | 1891 | Corboeuf |
| Mme de la Roche Lambert | 1854 | Robert |
| Mme Edouard Ory | 1854 | Robert |
| Mme Louis Lévêque | 1898 | Lévêque |
| Mme Moreau | 1872 | Moreau-Robert |
| Mousseux ancien | <1720 | unknown |
| Nuits de Young | 1845 | Laffay |
| Pélisson | 1848 | Vibert |
| Raphaël | 1852 | Robert |
| René d'Anjou | 1853 | Robert |
| Robert Léopold | 1941 | Buatois |
| Sophie de Marsilly | 1863 | Moreau-Robert |
| Soupert & Notting | 1874 | Levet |
| Thisbé | 1918 | Pemberton |
| Vénus | 1904 | Welter |
| Zaïre | 1849 | Vibert |
| Zoé | 1830 | Forest |







